Tellico Village Homes
-
$1,390,0005 Beds, 5 Baths5,680 sqft lot 18,731 sqftMLS 1098028
-
$1,300,0004 Beds, 4 Baths4,410 sqft lot 19,602 sqftMLS 1101424
-
$1,265,0004 Beds, 5 Baths5,728 sqft lot 22,216 sqftMLS 1070364
-
$1,250,0004 Beds, 5 Baths4,454 sqft lot 21,345 sqftMLS 1085046
-
$1,150,0004 Beds, 6 Baths5,836 sqft lot 1.36 acMLS 1076909
-
$1,095,0003 Beds, 4 Baths4,100 sqft lot 22,652 sqftMLS 1083365
-
-
$875,0004 Beds, 3 Baths3,802 sqft lot 21,780 sqftMLS 1102578
-
$855,0004 Beds, 5 Baths5,966 sqft lot 18,296 sqftMLS 1069909
-
$849,0003 Beds, 4 Baths3,546 sqft lot 17,860 sqftMLS 1075229
-
$835,0004 Beds, 4 Baths4,144 sqft lot 23,087 sqftMLS 1093071
-
$775,0004 Beds, 3 Baths4,600 sqft lot 26,136 sqftMLS 1092346
-
$749,9003 Beds, 4 Baths4,268 sqft lot 29,621 sqftMLS 1085406
-
-
4 Beds, 3 Baths2,540 sqftMLS 1074104
-
$584,5004 Beds, 3 Baths4,151 sqft lot 14,375 sqftMLS 1101529
-
$549,5003 Beds, 3 Baths3,187 sqftMLS 1084478
-
$549,0004 Beds, 3 Baths3,200 sqft lot 10,455 sqftMLS 1095134
-
$535,0004 Beds, 4 Baths4,478 sqft lot 11,762 sqftMLS 1095655
-
$530,0003 Beds, 2 Baths3,100 sqft lot 2.30 acMLS 1093801
-
$512,0003 Beds, 4 Baths2,850 sqft lot 12,197 sqftMLS 1099030
-
3 Beds, 2 Baths2,642 sqft lot 6.21 acMLS 1094323
-
$498,5003 Beds, 3 Baths3,023 sqft lot 13,940 sqftMLS 1100519
-
$495,5004 Beds, 3 Baths3,259 sqft lot 12,633 sqftMLS 1086068
-
$495,0004 Beds, 4 Baths2,863 sqft lot 13,068 sqftMLS 1099622
-
$489,9003 Beds, 3 Baths2,100 sqft lot 11,762 sqftMLS 1101489
-
-
$479,9004 Beds, 4 Baths4,796 sqft lot 12,633 sqftMLS 1090041
-
$449,9003 Beds, 2 Baths2,350 sqft lot 15,246 sqftMLS 1102760
-
$449,9003 Beds, 3 Baths2,464 sqft lot 13,068 sqftMLS 1099255
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2019. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This Custom IDX is (c) Diverse Solutions 2019.