Tellico Village Homes
Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$950,0003 Beds, 3 Baths4,107 sqft lot 14,811 sqftMLS 1131437
-
$525,0003 Beds, 5 Baths2,425 sqft lot 13,068 sqftMLS 1103404
-
$489,9003 Beds, 3 Baths2,325 sqft lot 9,584 sqftMLS 1107277
-
$450,0004 Beds, 3 Baths2,215 sqft lot 10,455 sqftMLS 1137639
-
$450,0004 Beds, 3 Baths2,215 sqft lot 16,118 sqftMLS 1132435
-
$449,0003 Beds, 3 Baths2,115 sqft lot 13,068 sqftMLS 1134464
-
$439,9003 Beds, 3 Baths2,146 sqft lot 11,326 sqftMLS 1135782
-
$434,9003 Beds, 3 Baths2,323 sqft lot 9,584 sqftMLS 1132891
-
$429,9004 Beds, 2 Baths2,000 sqft lot 10,455 sqftMLS 1138897
-
$429,9004 Beds, 2 Baths2,000 sqft lot 10,455 sqftMLS 1135285
-
$389,0004 Beds, 3 Baths3,676 sqft lot 14,375 sqftMLS 1132830
-
$385,0002 Beds, 2 Baths2,600 sqftMLS 1134901
-
$369,0003 Beds, 3 Baths1,750 sqft lot 9,148 sqftMLS 1139218
-
-
$309,0004 Beds, 3 Baths2,688 sqft lot 13,940 sqftMLS 1139946
-
$299,9003 Beds, 0 Bath1,632 sqft lot 13,504 sqftMLS 1134599
-
$279,9003 Beds, 2 Baths2,203 sqft lot 1.11 acMLS 1131339
Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2021. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX is (c) Diverse Solutions 2021.