Village Realty Lots
-
$69,5000 Beds, 0 Bathlot 36,591 sqftMLS 1149010
-
0 Beds, 0 Bathlot 1.77 acMLS 1149665
-
0 Beds, 0 Bathlot 1.26 acMLS 1149663
-
$42,9000 Beds, 0 Bathlot 16,989 sqftMLS 1149979
-
$37,5000 Beds, 0 Bathlot 12,197 sqftMLS 1147015
-
0 Beds, 0 Bathlot 20,909 sqftMLS 1143423
-
$19,5000 Beds, 0 BathMLS 1135488
-
$18,0000 Beds, 0 BathMLS 1064698
-
$10,5000 Beds, 0 Bathlot 16,118 sqftMLS 1130591
-
$9,9000 Beds, 0 BathMLS 1115948
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2021. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX Solution is (c) Diverse Solutions 2021.